WoW Classic Server Populations

When it comes to picking up a server from a list of options, then it can be a difficult task for any Wow player. Your choice of the server can restrict you to the players of a particular group.

Some people consider a perfect 50/50 balance for Alliance and Horde players while picking up a server. So we have also tried to mention some of the best possible lists of servers.
World of Warcraft was released back on August 27th, 2019, and gained massive popularity in the gaming world. After looking at the overall server population, you will know more about how the game is doing.

Well, If you are looking for a small server where everyone knows everyone else. Or a large server where you will find crowds of players, and you will get lost in there. Both have pros and cons, but you need to make the most acceptable decision of choosing from numbers of the server.

We’ve assembled a list of some best server for you and provided the data of how populated they are on both the Horde and Alliance sides.

ALSO READ: Top Best Websites like WorldStarHiphop.com (Latest of 2021)

Contents

Population Size

In the World of Warcraft server, you can see the current population of created characters on the login. As it is known that full realms may have login queues; But fields with medium and low populations are less likely to be affected. Queues can be really very irritating for any new player.

Let’s have a look at the numbers.

WoW Classic Server Populations 2021

Server Alliance Horde Total Players
Herod 38.5 61.5 9730
Whitemane 42.9 57.1 10551
Faerlina 40.2 59.8 7850
Fairbanks 31.6 68.4 8280
Incendius 46.8 53.2 8147
Arugal 40.3 59.7 8299
Stalagg 14.4 85.6 6077
Skeram 28.6 71.4 7734
Grobbulus 50.4 49.6 6293
Heartseeker 79.5 20.5 5583
Blaumeux 35.6 64.4 6078
Sulfuras 43.5 56.5 6662
Bigglesworth 37.2 62.8 5534
Pagle 80 20 5976
Kromcrush 38.4 61.6 6107
Kirtonos 41.3 58.7 5283
Yojamba 35.3 64.7 4913
Benediction 53 47 4873
Rattlegore 45.5 54.5 4894
Kurinnaxx 38.7 61.3 4063
Mankrik 25.2 74.8 4232
Atiesh 66.8 33.2 3868
Thunderfury 33.3 66.7 3914
Earthfury 60.5 39.5 3581
Westfall 72.8 27.2 3371
Thalnos 29.5 70.5 2865
Smolderweb 37.9 62.1 3168
Myzrael 62.5 37.5 3036
Netherwind 45.7 54.3 2057
Remulos 70.8 29.2 2104
OldBlanchy 57.7 42.3 2100
DeviateDelight 59.8 40.2 1423
Ashkandi 60.7 39.3 1717
BloodsailBuccaneers 72.6 27.4 1454
ArcaniteReaper 61 39 1359
Windseeker 54 46 1232
Anathema 46.5 53.5 912
Felstriker 43.5 56.5 931
Azuresong 68 32 906
Loatheb 38.7 61.3 764

WoW Classic US Realms Population

  Alliance Horde Total Alliance % Horde %
Total Normal 390027 224463 614490 63% 37%
Total PvP 607463 795591 1403054 43% 57%
Total RP+RPPVP 111006 78438 189444 59% 41%
Total 1108496 1098492 2206988 50% 50%

 

US servers had over more than 200,000 players. That’s a massive number of players. However, some servers are lesser in the number of players.

Also Read: Project Free TV Alternatives 2021: Unblocked ProjectFreeTV

If you are searching for a server that has a good combination of somewhat equal alliance and the horde players with a high population, then any of these servers mentioned above will suit your choice.

Classic WoW EU Server Populations 2021

Server Alliance Horde Total Players
Firemaw 47.2 52.8 10359
Gehennas 39.5 60.5 9015
Lucifron 12.4 87.6 6426
Mograine 44.4 55.6 8305
Shazzrah 34.6 65.4 8244
Sulfuron 45.4 54.6 8111
Venoxis 40.4 59.6 7633
Golemagg 40.8 59.2 7244
Razorgore 45.8 54.2 6714
Earthshaker 51.7 48.3 7927
Noggenfogger 37.8 62.2 6106
Gandling 35.1 64.9 6215
Ashbringer 50 50 5351
Patchwerk 37.3 62.7 5619
Everlook 67 33 5363
ZandalarTribe 55.5 44.5 4946
PyrewoodVillage 72.2 27.8 5088
Amnennar 42.1 57.9 4819
Dragon’sCall 38.7 61.3 4277
Flamelash 1.9 98.1 2216
MirageRaceway 64 36 4744
Auberdine 62.9 37.1 4413
Heartstriker 81.6 18.4 4785
Stonespine 34.6 65.4 4185
Dreadmist 44 56 3977
Razorfen 55.9 44.1 3726
Skullflame 36.5 63.5 3365
Finkle 41.7 58.3 3212
Transcendence 40.5 59.5 3463
NethergardeKeep 68.8 31.2 2565
Bloodfang 52.6 47.4 3037
Mandokir 35.1 64.9 2479
TenStorms 35 65 2303
Lakeshire 56.7 43.3 2055
Judgement 66.8 33.2 1199
HydraxianWaterlords 72.4 27.6 970

EU Realms

  Alliance Horde Total Alliance % Horde %
Total Normal 311314 199563 510877 61% 39%
Total PvP 704030 858337 1562367 45% 55%
Total RP+RPPVP 69252 48385 117637 59% 41%
Total 1084596 1106285 2190881 50% 50%

 

Also Read: How to Get Free Smite Gems 2021 (100% Working Methods)

Europe’s classic servers also had over more than 200,000 players. And as we can see that both Horde and Alliance have good counting of players divided.

But just like the United States server, there is also some servers lacking in population. If you are looking for a server with an even split of horde and alliance, then Firemaw or Morgaine would be good to choose for you.

Final Words

Finally, we have mentioned almost all the best-populated servers for you. And as you can see, the biggest servers in the world are Firemaw and Whiteman; each has more than 10000 players in the world. We hope you liked this post and find it useful. Thanks for your visit. Cheers